Jump to content

Photo

*****PLATINUM SOLOS HALL OF FAME ARCHIVE*****2012 & 2013 SOLOS


  • Please log in to reply
574 replies to this topic

#1
Loufi

Loufi
  • Members
  • 4,166 posts

 Hi everyone. I create here a new topic for the archive of platinum solos. As you maybe know, I was until now updating the thread created by Invaderone some months ago but it was not very convenient. That’s why I’m transfering here all the solos and the completionist categories in order to have them in the first pages.

Rules will remain the same. The platinum solo hall of fame is of course open to everybody. You just have to post your solos in this topic and I will archive them. I just ask you to please submit in this form :
ID | Date | Time | Character | Firebase | Ennemy

A link to a video is obviously the best proof but screenshots are accepted. The solo must have Mission Successful to be archived. Full Extraction is, afterall, just a medal.

I indicate otherwise that I have created a new section for modded solos. These solos can be easier than normal solos but they can also be interesting for speed runs attempts or some special challenges like that. Including them in the HOF but in a separated category is the best solution I have found. The mods used by the player have to be precised and are indicated in the archive.

I thank you in advance for your participation and I wish you good luck for your future platinum solo attempts. This thread is a work in progress so any constructive criticism, suggestion (new completionist category or anything like that) is welcome. I end with a tribute to Invaderone and his predecessors for the creation of the platinum hall of fame, I’m just following their work. 


Edited by Loufi, 29 August 2015 - 12:12 PM.

  • FasterThanFTL and INVADERONE like this

#2
Loufi

Loufi
  • Members
  • 4,166 posts

 PLATINUM SOLOS HALL OF FAME PART 1 : ADEPTS, SOLDIERS AND ENGINEERS


ADEPTS
 

Human Adept : 

INVADERONE | Dec 1 2012 | 64:12 | White | Reapers | Tempest, Acolyte (v)
loufi1528 l Sep 29 2013 l 75:58 l White l Reapers | Hurricane, Acolyte (v)
AizenSosuke1984 | Dec 25 2013 | 52:59 | Giant | Reapers
TheNightSlasher | Oct 2013 | 58:34 | London | Reapers
 

 

Drell Adept :

me0120 | Dec 4 2012 | 72:59 | Giant | Reapers
DieWaffenKetzen |Jan 9 2013 | 78:15 | Giant Hazard | Reapers | Hurricane, Acolyte (v)
N7 Falco | Aug 5 2013 | 56:34 | White | Reapers | Hurricane, Acolyte (v)
TheNightSlasher | Oct 15 2013 | 55:16 | White | Reapers
 

 

Asari Adept :

Airdessi | Dec 4 2012 | 88:23 | Vancouver | Reapers | Hurricane, Acolyte (v)
oVeNoMzZx | Jan 12 2013 | 65:15 | Giant | Reapers | Collector SMG, Acolyte (v)
Mifune_Toshiro | Feb 12 2013 | 57:44 | Giant | Reapers
TheNightSlasher | Nov 11 2013 | 55:20 | White | Cerberus | Paladin (v)
 

 

Asari Justicar : 

Caineghis2500 | Oct 3 2012 | 66:06 | Reactor | Cerberus | Hornet, Acolyte (v)
Marchief007| Oct 21 2012 | 77:14 | Vancouver | Reapers | Acolyte (v)
Ffrandrade6 | Oct 28 2012 | 65:44 | Giant | Reapers | Reegar, Acolyte (v)
Ffrandrade6 | Dec 3 2012 | 63:57 | Giant | Collectors | PPR, Acolyte (v)
HolgoR | Dec 7 2012 | 78:11 | Giant | Reapers | N7 Hurricane, Acolyte (v)
Ffrandrade6 | Feb 19 2013 | 53:19 | Giant Hazard | Cerberus | Harrier, Acolyte (v)
Ffrandrade6 | May 15 2013 | 54:43 | Glacier Hazard | Collectors | CSMG, Acolyte (v)
didacuscarr| Oct 14 2013 | 34:04 | White | Reapers
TheNightSlasher | Oct 27 2013 | Time: 65:11 | Ghost | Cerberus | Eviscerator, BPP (v)

 

     

Phoenix Adept :

soulstriker09 | May 4 2013 | 39:18 | White | Reapers | Hurricane, Acolyte (v)
TheNightSlasher | Oct 30 2013 | 59:23 | White | Collectors | Wraith (v)
TheNightSlasher | Nov 8 2013 | 53:10 | Glacier Hazard | Collectors | Venom
 

 

N7 Fury : 

oVeNoMzZx | Dec 23 2012 | 58:02 | Giant | Reapers | Reegar, Acolyte (v)
CKingRedemption | Jan 4 2013 | 60:31 | White | Reapers 
DanDCD93 | May 15 2013 | 48:57 | Glacier Hazard | Collectors | CSMG, Acolyte
lmemnochl | Oct 6 2013 | 38:57 | White | Reapers
AizenSosuke1984| Oct 14 2013 | 36:34 | White | Cerberus
HusarX666| Oct 30 2013 | 89:32 | Giant | Collectors
Argent Xero | Nov 18 2013 | 60:17 | Glacier Hazard | Collectors
DanDCD93 | Dec 27 2013 | 26:09 | Glacier | Cerberus
 

 

Volus Adept :

Uh Cold | Oct 12 2012 I 78:51 | Vancouver | Cerberus | Harrier
Ffrandrade6 | March 11 2013 | 80:00 | Giant | Cerberus | PPR, Paladin (v)
Ffrandrade6 | Oct 21 2013 | 61:55 | Dagger Hazard | Cerberus | CSMG, Acolyte (v)

 

 

 

Krogan Shaman :

Manbearpig564 | Dec 8 2012 | 62:48| Giant | Geth
theblackvortex | Dec 8 2012 | 96:15 | Giant | Reapers
Stardusk | Dec 16 2012 | 59:49 | Giant | Reapers

cassani-7 | April 15 2013 | 125:22 | Giant | Geth | N7 Hurricane, Acolyte
Disciple888 | May 14 2013 | 64:26 | Glacier Hazard | Collectors | Lancer, Acolyte

nat in the hat | July 2 2013 | 69:36 | Giant | Reapers | Wraith (v)
I Am Zae | July 17 2013 | 39:33 | Glacier Hazard | Collectors | Reegar, Acolyte
 

 

Batarian Slasher :

mrwizeguy| Dec 31 2012 | 74:17 | Giant Hazard | Reapers | Claymore, Acolyte (v)
Saeed115 | Jan 9 2013 | 45:54 | Reactor Hazard | Cerberus
Hendrix137 | March 8 2013 | 50:48 | White | Reapers | GPS (v)

 

 

Awakened Collector Adept :

Dorick | March 3 2013 | 74:09 | Ghost | Collectors | PPR, Acolyte (v)
N7_Fixx21 | March 9 2013 | 52:20 | Giant | Reapers | PPR, Acolyte (v)
INVADERONE | May 29 2013 | 65:01 | Reactor Hazard | Collectors | PPR, Acolyte (v)
xasmoothcrmnalx| June 7 2013 | 49:40 | Glacier Hazard | Collectors | CSMG (v)
IAMxSHADRACH| Aug 29 2013 | 67:44 | White | Reapers | PPR (v)
anterojp | Nov 4 2013 | 98:33 | Giant | Reapers

capn233 | Nov 30 2013 | Time: 92:25 | Ghost | Reapers | CSMG (v)

 

 

SOLDIER

 

Human Soldier : 

0Nick2001 | Dec 30 2012 | 51:23 | Giant | Cerberus | GPS, Acolyte (v)
Max Dmian | May 22 2013 | 65:12 | Glacier Hazard | Collectors
capn233 | June 20 2013 | 76:20 | Giant | Collectors | Typhoon, Acolyte (v)
capn233 | July 29 2013 | 66:14 | Giant | Cerberus | Cerberus Harrier, Hurricane (v)
Caineghis2500 | Sept 13 2013 | 90:48 | Glacier Hazard | Collectors | GPR (v)

 

 

Turian Soldier :

ThisIsAaron | Dec 4 2012 | 77:29 | Giant | Collectors | Typhoon, Acolyte (v)
HeroicMass | Dec 21 2012 | 80:10 | Giant | Collectors | Eagle
Ffrandrade6 | Feb 15 2013 | 68:19 | Giant | Cerberus | Piranha, Falcon (v)
sinesztra | Sep 23 2013 | 88:35 | Giant | Reapers
ThislsAaron | Sep 29 2013 | 44:54 | Giant | Collectors | Typhoon, Acolyte (v)
TheTechnoTurian | Dec 17 2013 | 56:08 | Giant | Geth | Adas, Talon (v)

 

 

Krogan Soldier :

d_nought | Oct 15 2012 | 76:02 | Giant | Reapers  | Reegar, Acolyte
Caineghis2500 | Nov 23 2012 | 67:27 | White | Reapers | PPR, Acolyte (v)
cassani-7 | March 15 2013 | 121:03 | Giant | Geth | Graal, Acolyte
Crimson_Blood256 | March 18 2013 | 54:04 | Giant Hazard | Reapers | Claymore, Acolyte
sinesztra | Sep 25 2013 | 94:42 | Giant | Geth
 


Battlefield :

DontFu_kWithAria | Feb 12 2013 | 62:57 | Giant | Reapers | Reegar Carbine, Scorpion
HusarX666 | Nov 12 2013 | 81:29 | Ghost Hazard | Collectors

 

 

Batarian Soldier : 

N7_Reaver | Dec 9 2012 | 55:32 | Giant | Reapers
HardcoreSalmon | Dec 12 2012 | 87:59 | Dagger | Geth | Claymore, Acolyte (v)
sinesztra | Oct 2 2013 | 92:35 | Giant Hazard | Geth
 


Vorcha Soldier :

INVADERONE | Dec 1 2012 | 66:24 | Giant | Reapers | Tempest, Acolyte (v)
sinesztra | Sep 26 2013 | 97:59| Giant | Geth
loufi1528 | Oc 10 2013 | 73:30 | White | Reapers | Hurricane, Acolyte (v)

 

 

N7 Destroyer :

Sp3c7re | July 24 2012 | 44:35 | Giant | Cerberus | Typhoon, GPS
N7 DooM | Oct 15 2012 | 63:52 | Giant | Cerberus | PPR, GPS (v)
Hardcoresalmon | Dec 3 2012 | 84:08 | Giant | Collectors | PPR, GPS
TheNightSlasher | Oct 17 2013 | 69:59 | London | Reapers | Typhoon
HusarX666 | Oct 18 2013 | 70:17 | Giant | Cerberus
sinesztra  | Oct 30 2013 | 91.36 | Giant | Collectors

 


Turian Havoc : 

Caineghis2500 | Oct 17 2012 | 75:25 | Ghost | Collectors | Harrier, Acolyte (v)
TheKillerAngel ]| Dec 4 2012 | 74:38 | White | Cerberus | Wraith, Acolyte
ThisIsAaron | Dec 12 2012 | 58:34 | Rio | Reapers | Reegar (v)
N7 Spectre MD l March 17 2013 l 89:12 l Giant Hazard l Cerberus
INVADERONE | Aug 6 2013 | 86:02 | White | Reapers | Lancer, Acolyte (v)

 

 

Geth Trooper : 

Hardcoresalmon | Nov 9 2012 | 68:08 | Giant | Collectors | Typhoon, GPS 
Caineghis2500 | Nov 11 2012 | 46:08 | Glacier | Cerberus | Acolyte (v)
Zjarcal | Nov 12 2012 | 60:12 | Reactor Hazard | Cerberus | GPS, Talon (v)
Caineghis2500 | Nov 19 2012 | 58:23 | London | Reapers | Acolyte (v)
Caineghis2500 | Nov 24 2012 | 51:47 | Giant | Reapers | Acolyte (v)
genesis261 | Nov 24 2012 | 58:42 | Giant | Geth | Harrier, Acolyte (v)
Caineghis2500 | Nov 25 2012 | 64:59 | Glacier| Reapers | PPR, GPS (v)
sirario1986 | Dec 7 2012 | 52:50 | Giant |Reapers | Acolyte (v)
HardcoreSalmon ]| Dec 30 2012 | 38:50 | Hazard Reactor | Cerberus | PPR, Acolyte (v)
ONick2001 | Jan 26 2013 | 27:32 | Glacier| Reapers | Acolyte (v)
N5-RishatHM | Feb 2 2013 | 60:50 | Giant | Reapers | Acolyte, CSMG (v)
LorelynF | Feb 2013 I 57:17 | Giant | Reapers | Acolyte 
dimitrie123 | Feb 15 2013 | 56:41 | Giant | Reapers | Hornet, Acolyte (v)
Dracian_FR | Feb 16 2013 | 62:21 | Giant | Reapers | CSMG, Acolyte (v)
JohnBorrows | March 20 2013 | 74:09 | Giant | Cerberus | Acolyte (v)
HardcoreSalmon | April 29 2013 | 65:44 | Jade | Geth | Harrier, Acolyte (v)
mokachino | April 30 2013 | 23:29 | Glacier | Cerberus | Hurricane, Acolyte (v)
ID1049 | May 4 2013 | 44:26 | Giant | Geth | Hurricane, Acolyte (v)
ONick2001 | May 11 2013 | 19:45 | Glacier | Reapers | Hurricane, Acolyte (v)
shards7 | May 13 2013  | 52:51 | Glacier Hazard| Collectors 
Max Dmian | May 14 2013 | 39:48 | Glacier Hazard | Collectors
ISHYGDDT| May 14 2013 | 41:00 | White | Reapers | CSMG, Acolyte (v)
MasterReefa | May 14 2013 |  64:54 | Glacier Hazard| Collectors
xasmoothcrmnalx | May 17 2013 | 37:47 | Glacier Hazard | Collectors
goldenslayer | May 21 2013 | 78:37 | Glacier Hazard | Collectors | Acolyte
0Nick2001 | May 25 2013 | 28:12 | Glacier Hazard | Collectors | Hurricane, Acolyte (v)
INVADERONE | May 27 2013 | 54:13 | White | Geth | Hurricane, Acolyte (v)
capn233 | June 28 2013 | 57:43 | White | Collectors | Hurricane, Scorpion (v)
xasmoothcrmnalx | July 28 2013 | 25:08 | Glacier | Reapers | Hurricane, Acolyte (v)
knockingbr4in | Aug 1 2013 | 23:11 | Glacier | Reapers | Hurricane, Acolyte (v)
F3rocious Panda | Aug 3 2013 | 98:54 | Giant | Reapers 
IAMTHE1WHOKNOCKS | Aug 13 | 27:24 | Glacier | Reapers | Acolyte
inox_gecko | Aug 23 2013 | 62:38 | Giant | Reapers | Acolyte
MasterReefa | Sep 15 2013 | 64:54 | Glacier Hazard| Collectors
Caineghis2500 | Sep 21 2013 | 43:45 | White | Reapers | Acolyte (v)
coelacyanth | Sep 23 2013 | 43:21 | Giant | Cerberus | Acolyte
INVADERONE | Sep 23 2013 | 43:15 | Glacier Hazard | Geth | CSMG, Acolyte (v)
kaxas92 | Oct 1 2013 | 49:37 | Dagger | Cerberus | Venom, Talon (v)
ThislsAaron | Oct 2 2013 | 40:13 | Giant | Geth | Javelin (v)
IAMxSHADRACH | Oct 5 2013 | 53:51 | Glacier Hazard | Geth | Hurricane, Acolyte (v)
TheTechnoTurian | Oct 5 2013 | 35:21 | Glacier | Reapers | Acolyte (v)
BSV Snafu | Oct 23 2013 | 50:22 | Giant | Reapers
TheNightSlasher | Oct 31 2013 | 37:29 | Glacier | Reapers
AizenSosuke1984 | Nov 9 2013 | 40:18 | White | Reapers 
loufi1528 l Nov 17 2013 l 67:18 l  Condor l Reapers (v)
CrashUrStox  l Nov 18 2013 l 70:16 l Glacier Hazard l Collectors | Typhoon, Venom
anterojp | Dec 16 2013 | 65:07 | Giant | Reapers
didacuscarr | Dec 25 2013 | 36:27 | Glacier Hazard | Collectors 
 

 

Geth Juggernaut :

Dorick | Feb 26 2013 | 66:36 | Ghost | Cerberus | PPR, Scorpion (v)
acester1 | March 1 2013 | 103:08 | Giant | Reapers | PPR, Scorpion (v)
I Saminator | | March 18 2013 | 45:40 | Giant Hazard| Cerberus | Reegar (v)
HardcoreSalmon | March 31 2013 | 48:04 | Glacier | Reapers | Reegar, PPR (v)
Ffrandrade6 | April 11 2013 | 64:01 | White | Collectors | PPR, Hurricane (v)
Ffrandrade6 | April 26 2013 | 74:50 | Ghost | Geth | Lancer, Acolyte (v)
Ffrandrade6 | April 29 2013 | 69:58 | White | Reapers | Spitfire (v)
Ffrandrade6 | May 5 2013 | 57:51 | Glacier Hazard | Collectors | PPR, Acolyte (v)
Ffrandrade6 | May 20 2013 | 71:43 | Rio | Collectors | PPR, Acolyte (v)
shards7 | May 30 2013 | 62:02 | Glacier Hazard | Collectors | Spitfire (v)
ID1049_Qc | July 28 2013 | 85:55 | White | Reapers | PPR  (v)
IAMxSHADRACH | Aug 16 2013 | 79:44 | Giant Hazard | Reapers | Lancer, Reegar (v)
BDaddy1968 | Sep 16 2013 | 85:26 | Giant | Reapers
F3rocious Panda | Sep 20 2013 | 71:35 | Jade | Geth | PPR, Scorpion
INVADERONE | Sep 26 2013 | 56:38 | Dagger Hazard | Cerberus | Venom, Hurricane (v)
ANDYHUGFAN | Sep 27 2013 | 85:28 I Giant | Reapers
TheNightSlasher | Oct 3 2013 | 82:08 | White | Reapers
shards7 | Oct 3 2013 | 80:57 | White | Reapers | GPR (v)
ANDYHUGFAN| Oct 12 2013 | 85:28 | Giant | Collectors
Ravenclaw271| Oct 13 2013 | 30:35 | Glacier | Reapers | Reegar (v)
sinesztra | Oct 16 2013 | 81:38 | Giant | Reapers
vertibird-VB02 | Nov 30 2013 | 69:18 | Giant | Reapers
 

 

Quarian Marksman :

Cirvante AKA IDieAtWave1 | Sep 24 2013 | 58:05 | Giant | Cerberus
TheNightSlasher | Oct 2 2013 | 67:12 | Giant | Geth | Adas, Suppressor
sinesztra | Oct 12 2013 | 83:26 | Giant | Geth

 

 

ENGINEERS
 

Human Engineer :

LazyTemplar | Dec 12 2012 | 71:05 | Giant | Geth
DontFu_kWithAria | Feb 11 2013 | 57:27 | Giant | Reapers
capn233 | Nov 16 2013 | 71:19 | Giant | Reapers | GPS (v)

 

 

Salarian Engineer :

Dorick | June 21 2013 | 64:29 | White | Geth | Venom (v)
N7_Den | July 30 2012 | 65:48 | Giant | Geth | Scorpion (v)
Collstro  | Aug 25 2012 | 79:17 | Giant | Geth | Scorpion (v)
xasmoothcrmnalx | May 23 2013 | 54:46 | Glacier Hazard | Collectors
TheNightSlasher| Oct 7 2013 | 63:38 | Jade | Cerberus | Venom (v)
 

 

Quarian Female Engineer :

Zjarcal | Dec 7 2012 | 85:40 | Giant | Reapers | Wraith, Acolyte (v)
cledio_ify1 | March 12 2013 | 69:56 | Giant | Reapers | Harrier, Acolyte (v)
MasterReefa | Nov 23 2013 | 65:59 | White | Reapers | Executioner (v)

 

 

Geth Engineer :

mokachino | Dec 15 2012 | 79:54 | Giant | Cerberus | Hurricane, Acolyte (v)
FasterThanFTL | Jan 12 2013 | 59:14 | Hydra | Cerberus | Javelin
capn233 | Feb 7 2013 | 57:35 | Giant | Cerberus | Javelin (v)
Max Dmian | May 14 2013 | 63:28 | Glacier Hazard | Collectors | Harrier, Acolyte
El Cuco65 | June 21 2013 | 76:18 | Giant | VS Cerberus | Hurricane, Acolyte (v)
didacuscarr | Oct 1 2013 | 40:59 | White | Cerberus
TheNightSlasher | Oct 26 2013 | 44:49 | Giant | Cerberus
 


Quarian Male Engineer :

Saeed115  | Dec 7 2012 | 46:28 | White | Cerberus
Max Dmian | April 1 2013 | 57:03 | White | Cerberus | Venom
Lexa409 | June 18 2013 | 34:02 | White Hazard | Geth

 

 

Demolisher :

Saeed115  | Dec 12 2012 | 49:25 | White | Cerberus
loufi1528 l Dec 31 2013 l 71:12 l Giant Hazard l Cerberus | Harrier, Acolyte (v)

 

 

Volus Engineer :

SuperHHH | Oct 22 2012 | 82:10 | Giant | Reapers | Harrier (v)
Xain | Oct 24 2012 | 45:01 | White | Cerberus | Reegar (v)
Hardcoresalmon | Nov 21 2012 | 89:21 | White | Reapers | PPR, Acolyte (v)
ThisIsAaron | Dec 10 2012 | 46:47 | Giant | Cerberus | Reegar (v)
Ffrandrade6 | Feb 7 2013 | 56:55 | Giant Hazard | Collectors | Reegar, CSMG (v)
Ffrandrade6 | March 4 2013 | 47:14 | Glacier Hazard | Collectors | Reegar, Paladin (v)
Ffrandrade6 | June 10 2013 | 61:40 | Jade | Geth | Harrier, Acolyte (v)
krjn_09 | June 17 2013 | 62:06 | Glacier Hazard | Collectors | Reegar (v)

 


Vorcha Engineer :

mrwizeguy | Jan 19 2013 | 80:32 | Giant | Reapers | Harrier, Acolyte (v)
 


Turian Saboteur :

HardcoreSalmon | Dec 16 2012 | 96:33 | Ghost | Collectors | PPR, Scorpion (v)
FasterThanFTL | Dec 17 2012 | 70:01 | Hydra | Reapers | Valiant, Acolyte
didacuscarr | Dec 29 2013 | 58:32 | White | Geth
 

 

Talon Mercenary :

mokachino | March 21 2013 | 43:46 | White | Reapers | Hurricane, Acolyte (v)
The0Nick2001| April 4 2013 | 30:19 | White | Cerberus | Reegar, Acolyte (v)
F3rocious Panda | Sep 28 2013 | 33:22 | Rio | Cerberus
NuclearTech76 | Sep 28 2013 | 49:17 | Giant Hazard | Cerberus
F3rocious Panda | Sep 30 2013 | 21:55 | Giant Hazard | Cerberus | Talon

capn233 | Nov 23 2013 | 63:30 | Giant Hazard | Reapers | GPS

DanDCD93 | Dec 19 2013 | 20:31 | Giant Hazard | Cerberus


Edited by Loufi, 02 February 2016 - 09:36 AM.

  • FasterThanFTL and INVADERONE like this

#3
Loufi

Loufi
  • Members
  • 4,166 posts

 PLATINUM SOLOS HALL OF FAME PART 2 : SENTINELS, INFILTRATORS AND VANGUARDS

 
SENTINELS
 

Human Sentinel :

LazyTemplar | Nov  30 2012 | 46:03 | Giant | Cerberus | Hurricane, Acolyte (v)
Ffrandrade6 | March 18 2013 | 60:50 | White | Reapers | CSMG, Acolyte (v)
| Saminator | | March 31 2013 | 58:47 | Giant | Geth | BPP, Acolyte (v)
INVADERONE | Oct 29 2013 | 50:21 | Glacier Hazard | Geth | CSMG, Acolyte (v)
 

 

Turian Sentinel :

Capn233 | Dec 2 2012 | 66:44 | Giant | Collectors
ThisIsAaron | Dec 2 2012 | 78:30 | Giant | Reapers | Claymore (v)
collstro | Dec 29 2012 | 92:24 | Giant | Collectors
INVADERONE | Aug 24 2013 | 84:25 | Ghost | Collectors | PPR, Acolyte (v)
TheTechnoTurian | Oct 4 2013 | 58:19 | White | Geth | Adas, Talon (v)
HusarX666 | Oct 21 2013 | 66:22 | White | Reapers
Caineghis2500 | Oct 29 2013 | 55:16 |  Glacier Hazard  | Geth
anterojp | Nov 12 2013 | 104:47  | Giant | Collectors
Blackfyre | Nov 20 2013 | 61:19 | Glacier Hazard | Geth | Arc Pistol
KislitsinMD | Dec 7 2013 | 76:37 | Ghost | Collectors
TheNightSlasher | Dec 17 2013 | 68:53 | Ghost | Geth

 

 

Krogan Sentinel :

Hendrix137 |  Dec 15 2012 | 68:42 | Vancouver | Reapers | Harrier, Acolyte (v)
SpN7Forces | Dec 27 2012 | 57:51 | Ghost | Reapers | Reegar, Acolyte
cassani-7 | Dec 29 2012 | 167:09 | Giant | Geth
INVADERONE | May 20th 2013 | 59:59 | Glacier Hazard | Collectors | Reegar, Acolyte (v)
xasmoothcrmnalx | May 21 2013 | 41:03 | Glacier Hazard | Collectors
Hendrix137 | Oct 12 2013 | 45:38 | Giant | Cerberus
ANDYHUGFAN | Oct 13 2013 | 95:10 | Giant | Cerberus
leboss78 | Oct 20 2013 | 50:24 | Glacier Hazard | Collectors | Reegar
annamolligirl | Oct 29 2013 | 88:47 | Giant | Reapers
 

 

Batarian Sentinel : 

Zjarcal | Sep 18 2012 | 83:12 | Ghost | Cerberus | Graal, Acolyte (v)
Calcelmo | Feb 19 2013 | 52:52 | Ghost Hazard | Cerberus | Claymore (v)
Caineghis2500 | May 29 2013 | 48:58 | Glacier Hazard | Collectors | Reegar (v)

 

 

Vorcha Sentinel :

shards7 | Dec 12 2012 | 76:32 | Giant | Reapers | Acolyte
INVADERONE | Oct 4 2013 | 51:36 | Giant Hazard | Reapers | CSMG, Acolyte (v)

 

 

N7 Paladin :

NthShadow | Dec 6 2012 | 72:49 | White | Reapers | Harrier, Acolyte (v)
N7Fixx_21 | March 23 2013 | 72:42 | Giant | Geth | CSMG, Acolyte (v)
loufi1528 l Dec 25 2013 l 70:07 l Giant l Geth | Hurricane, Scorpion (v)
TheNightSlasher | Dec 15 2013 | 61:36 |  White | Collectors | Arc Pistol (v)
 

 

Volus Mercenary :

Ffrandrade6 | March 22 2013 | 72:52 | Condor | Geth | PPR, Acolyte (v)
Ffrandrade6 | June 19 2013 | 69:19 | Condor | Collectors | PPR, Acolyte (v)
lmemnochl | Oct 8 2013 | 65:39 | White Hazard | Geth 
HusarX666 | Oct 13 2013 | 87:52 | Hydra | Geth | GPSMG, Acolyte
Ffandrade6  | Nov 20 2013 | 72:44 | London | Geth | CSMG, Acolyte (v)
 

 

Asari Valkyrie : 

Caineghis2500 | Nov 27 2012 | 60:00 | White | Reapers | CSMG, Acolyte (v)
Mokachino | Jan 31 2013 | Time: 31:00 | Glacier | Reapers | Reegar (v)
Mifune_Toshiro | Feb 9 2013 | 51:34 | Giant | Reapers
sheepman2342 | June 11 2013 | 75:18 | White | Collectors
IAMxSHADRACH | Sep 30 2013 | 56:21 | Ghost Hazard | Cerberus | Hurricane, Acolyte (v)
 

 

Krogan Warlord Sentinel :

cassani-7 | March 15 2013 | 141:28 | Giant | Geth | Claymore, Acolyte
ONick2001 | March 23 2013 | 35:06 | Dagger | Cerberus | Venom, Acolyte (v)
FasterThanFTL | March 24 2013 | 36:07 | Giant | Reapers | Reegar, Striker
d00zerdude | May 10 2013 | 59:57 | Vanvouver | Reapers I Reegar (v)
N7 Falco | July 16 2013 | Time: 47:33 | Glacier | Reapers | Reegar (v)
N7_Fixx21 | July 24 2013 | 76:33 | Giant | Collectors | Claymore (v)
INVADERONE | Aug 18 2013 | 85:51 | London | Reapers | PPR, Reegar
didacuscarr | Oct 2 2013 | 48:00 | Glacier Hazard | Geth

capn233 | Nov 27 2013 | 53:20 | Giant | Geth | Reegar

 

 

 

INFILTRATORS

 

Human Infiltrator : 
AirQuotes | Nov 26 2012 | 87:56 | Giant | Reapers | Valiant
Uh Cold | Dec 6 2012 | 73:22 | White | Reapers | Black Widow, Hurricane
DontFu_kWithAria | Sep 17 2013 | 57:16 | Giant | Reapers
Ffrandrade6 | Oct 14 2013 | 67:38 | Vancouver | Collectors | Javelin (v)

 

 

Quarian Female Infiltrator :
Hardcoresalmon | Dec 3 2012 | 61:13 | Reactor Hazard | Cerberus | Javelin & Acolyte (v)

LegionOfRannoch | Dec 7 2012| 119:35 | Ghost Hazard |  Reapers | Javelin
HeroicMass | Dec 17 2012 | 66:55 | Giant | Collectors | Black Widow, Acolyte
HardcoreSalmon | May 9 2013 | 68:53 | Glacier Hazard | Collectors Javelin, Acolyte (v)

greenfox111 | June 14 2013 | 52:12 | White | Collectors | Black Widow (v)

INVADERONE | Sep 12 2013 | 89:26 | White Hazard | Geth | Krysae (v)

Ffrandrade6| Oct 2 2013 | 64:46 | White Hazard | Geth | Javelin (v)

 

 

Salarian Infiltrator : 
capn233 | Dec 2 2012| 67:27 | Giant | Reapers
Caineghis2500 | Dec 18 2012 | 58:11 | Glacier Hazard | Collectors | Harrier, Acolyte (v)

Serran_half | Dec 24 2012 | 96:40 | Giant | Reapers | Black Widow (v)

A Willy Wizard | Aug 7 2013 | 64:02 | Giant | Collectors | Black Widow (v)

Ffrandrade6 | April 8 2013 | 57:31 | Glacier Hazard | Cerberus | Javelin (v)

Max Dmian | April 30 2013 | 60:16 | Glacier Hazard | Collectors
TheNightSlasher| Oct 8 2013 | 58:32 | Jade | Cerberus
ANDYHUGFAN| Oct 9 2013 | 131:45 | Giant | Geth 
lmemnochl| Oct 9 2013 | Ghost Hazard | Collectors
lmemnochl| Oct 12 2013 | Dagger Hazard | Cerberus
annamolligirl | Oct 29 th 2013 |  61:27 | Ghost  | Cerberus
anterojp | Nov 1 2013 | 87:52 | Giant | Reapers
Schoggot | Nov 16 2013 | 58:11 | Giant | Collectors | Black Widow, Acolyte (v)

 

 

Geth Infiltrator : 
OneWingedAngel | July 17 2012 | 47:24 | Giant | Cerberus (v)
Bahroo3 | July 17 2012 | 56:48 | Giant | Geth
Alinthaldarr | July 26 2012 | 105:58 | Reactor | Reapers (v)
Caineghis2500 | Aug 14 2012 | 71:32 | Giant | Reapers (v)
TheFENIX69 | Sep 25 2012 | 49:09 | Ghost | Reapers (v)
robertlilja2 | Oct 16 2012 | 66:04 | Giant | Cerberus (v)
robertlilja2 | Oct 21 2012 | 61:47 | Giant | Cerberus (v)
o VeNoMZz x | Nov 25 2012 | Giant | Reapers (v)
Hendrix137 | Nov 29 2012 | 92:00 | Vancouver | Reapers (v)
cledio_ify1 | Jan 19 2013 | 58:43 | Giant | Reapers (v)
ID1049_Qc | April 21 2013 | 100:09 | Giant | Reapers (v)
Zjarcal | April 25 2013 | 32:11 | Giant | Cerberus (v)
Hendrix137 | May 3 2013 | 33:37 | Giant | Cerberus (v)
xasmoothcrmnalx | May 12 2013 | 43:15 | Glacier Hazard | Collectors
Caineghis2500  I May 24 2013 | 55:37 | Glacier Hazard I Collectors (v)
RippOver | June 1 2013 | 77:35 | Ghost | Reapers (v)
kouzrah | June 17 2013 | 76:22 | Giant | Reapers (v)
Caineghis2500 | June 24 2013 | 44:27 | Glacier Hazard | Collectors (v)
Sheepman2342 | Aug 8 2013 | 67:24 | Reactor Hazard | Geth 
HelpImAScrub | Aug 21 2013 | 39:59 | Giant | Cerberus (v)
Alquinn | Aug 27 2013 | 20:32 | Glacier | Cerberus (v)
Cirvante | Sep 16 2013 | 77:07 | Giant | Reapers
d_nought | Sep 23 2013 | 33:17 | Jade | Geth (v)
